Part No. | RodLength | Chemical Composition | Melting Range | |||
---|---|---|---|---|---|---|
Ag% Silver | Cu% Copper | P% Phosphorous | Solidus ºF/ºC | Liquid ºF/ºC | ||
SIL0-20 | 20″ | 0 | 92.9 | 7.1 | 1310/710 | 1475/802 |
SIL2-20 | 20″ | 2 | 91.0 | 7.0 | 1190/643 | 1450/788 |
SIL5-20 | 20″ | 5 | 89.0 | 6.0 | 1190/643 | 1500/816 |
SIL15-20 | 20″ | 15 | 80.0 | 4.8 | 1190/643 | 1470/800 |
SKU:SIL0-20
LucasMilhaupt® Brazing Alloy. 28 Rods
LucasMilhaupt® Brazing Alloy. 28 Rods
Regular price
$20.00 USD
Regular price
Sale price
$20.00 USD
Unit price
/
per
Brazing Alloy
- Description
Share
No reviews