1
/
of
1
SKU:72-86-1
Everwell Start Capacitor 110/125V
Everwell Start Capacitor 110/125V
Regular price
$5.00 USD
Regular price
$8.00 USD
Sale price
$5.00 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Start Capacitor: Essential Boost for Single-Phase Motors | Durable, High-Temp, UL Certified
The start capacitor is an essential electrical component found in many single-phase motors. Its main function is to provide the initial electrical impulse needed for the motor to start operating.
This component acts only at startup, delivering a short but powerful boost of energy. Once the motor reaches a certain speed, the capacitor automatically disconnects and does not remain active during normal operation.
Where Can It Be Used?
- Air conditioners
- Refrigeration compressors
- Water pumps
- Refrigerators
- Industrial fans
- Motors
- And in general, any HVAC equipment that requires a motor to start working
Key Features:
- Robust and Compact Design: Round type, housed in a durable bakelite plastic case ensuring longevity and protection.
- High-Temperature Performance: Engineered to operate efficiently in environments up to 149ºF (65ºC), guaranteeing reliability even under demanding conditions.
- Terminals: Faston quick-connect male terminals (¼” / 0.250 inch).
- Universal Compatibility: Ideal for starting single-phase AC electric motors operating at both 50Hz and 60Hz.
- UL Certified Quality: With UL Listed – E481006 certification, this capacitor meets the highest safety and quality standards.
Technical Specifications
Part No. | Capacitance | Dimensions (mm) | Master Box | ||
---|---|---|---|---|---|
Rating (uF) | @ Voltage | Capacitor | Box | ||
72-86-1 | 72-86 | 110/125 | 36×70 | 36×75 | 50 |
88-106-1 | 88-106 | 110/125 | 36×70 | 36×75 | 50 |
108-130-1 | 108-130 | 110/125 | 36×70 | 36×75 | 50 |
124-148-1 | 124-149 | 110/125 | 36×70 | 36×75 | 50 |
130-156-1 | 130-156 | 110/125 | 36×70 | 36×75 | 50 |
145-175-1 | 145-175 | 110/125 | 36×70 | 36×75 | 50 |
161-193-1 | 161-193 | 110/125 | 36×70 | 36×75 | 50 |
189-227-1 | 189-227 | 110/125 | 36×70 | 36×75 | 50 |
216-259-1 | 216-259 | 110/125 | 36×70 | 36×75 | 50 |
233-280-1 | 233-280 | 110/125 | 36×70 | 36×75 | 50 |
243-292-1 | 243-292 | 110/125 | 36×70 | 36×75 | 50 |
270-324-1 | 270-324 | 110/125 | 36×70 | 36×75 | 50 |
324-389-1 | 324-389 | 110/125 | 36×85 | 36×90 | 50 |
340-408-1 | 340-408 | 110/125 | 36×85 | 36×90 | 50 |
378-454-1 | 378-454 | 110/125 | 36×85 | 36×90 | 50 |
Share
No reviews
