Part No. | HP | Speeds | RPM | Volts | Bearing | Shaft Dimensions | ||
---|---|---|---|---|---|---|---|---|
@50Hz | @60Hz | Diameter | Length | |||||
RS504 | 1/8″ | 4 | 1,250 | 1,500 | 208/230 | Sleeve | 1/2″ | 10″ & 10″ |
RS505 | 1/6″ | 4 | 1,250 | 1,500 | 208/230 | Sleeve | 1/2″ | 10″ & 10″ |
RS506 | 1/4″ | 4 | 1,250 | 1,500 | 208/230 | Sleeve | 1/2″ | 10″ & 10″ |
RS507 | 1/3″ | 4 | 1,250 | 1,500 | 208/230 | Sleeve | 1/2″ | 10″ & 10″ |
RS508 | 1/2″ | 4 | 1,250 | 1,500 | 208/230 | Sleeve | 1/2″ | 10″ & 10″ |
Gross weight: 8 Lb
Packing dimensions(WxDxH in): 26 x 6 x 7