Part No. | Output (Watts) |
Power (Volts) |
Fan Size | Master Box | |
---|---|---|---|---|---|
mm | in | ||||
FM1-5-1 | 5 | 115 | 154 | 6 2/3 | 20 |
FM1-5-2 | 5 | 220 | 154 | 6 2/3 | 20 |
FM1-7-1 | 7 | 115 | 170-200 | 6 2/3 – 7 7/8 | 20 |
FM1-7-2 | 7 | 220 | 170-200 | 6 2/3 – 7 7/8 | 20 |
FM1-10-1 | 10 | 115 | 200-230 | 7 7/8 – 9 | 20 |
FM1-10-2 | 10 | 220 | 200-230 | 7 7/8 – 9 | 20 |
FM1-16-1 | 16 | 115 | 230-250 | 9 – 9 5/6 | 12 |
FM1-16-2 | 16 | 220 | 230-250 | 9 – 9 5/6 | 12 |
FM1-18-1 | 18 | 115 | 230-250 | 9 – 9 5/6 | 12 |
FM1-18-2 | 18 | 220 | 230-250 | 9 – 9 5/6 | 12 |
FM1-25-1 | 25 | 115 | 250-300 | 9 5/6 – 11 4/5 | 12 |
FM1-25-2 | 25 | 220 | 250-300 | 9 5/6 – 11 4/5 | 12 |
FM1-34-1 | 34 | 115 | 300 | 11 4/5 | 12 |
FM1-34-2 | 34 | 220 | 300 | 11 4/5 | 12 |
SKU:FM1-10-1
Everwell® Shaded Pole Motor with Base and Fan Blade
Everwell® Shaded Pole Motor with Base and Fan Blade
Precio habitual
$15.00 USD
Precio habitual
Precio de oferta
$15.00 USD
Precio unitario
/
por
Shaded Pole Motor/Bracket/Blade KIT
Features:
- Universal mounting
- Class B Insulation
- 50/60 Hz
- Rotation CW/CCW
- RPM: 1300 for 50Hz, 1550 for 60Hz
- Base and fan blade included
Compartir
No reviews