| Part No. | Capacitance | Dimensions(mm) | Master Box | |
|---|---|---|---|---|
| Rating (uF) | @Voltage | |||
| CBB6101-1 | 1 | 250 | 36x14x36 | 200 |
| CBB6102-1 | 1.5 | 250 | 36x14x36 | 200 |
| CBB6103-1 | 2 | 250 | 36x14x36 | 200 |
| CBB6104-1 | 2.5 | 250 | 36x14x36 | 200 |
| CBB6105-1 | 3 | 250 | 36x14x36 | 200 |
| CBB61055-1 | 3.5 | 250 | 38x16x36 | 200 |
| CBB6106-1 | 4 | 250 | 38x16x36 | 200 |
| CBB6107-1 | 4.5 | 250 | 38x16x36 | 200 |
| CBB6108-1 | 5 | 250 | 38x16x36 | 200 |
| CBB6109-1 | 6 | 250 | 44x19x46 | 200 |
| CBB6110-1 | 7 | 250 | 44x19x46 | 200 |
| CBB6111-1 | 8 | 250 | 44x19x46 | 200 |
| CBB6112-1 | 9 | 250 | 38×18.5×29 | 200 |
| CBB6113-1 | 10 | 250 | 38×18.5×29 | 200 |
SQUARE RUN CAPACITORS 450V
| Part No. | Capacitance | Dimensions(mm) | Master Box | |
|---|---|---|---|---|
| Rating (uF) | @Voltage | |||
| CBB6101-2 | 1 | 450 | 32x14x36 | 200 |
| CBB6102-2 | 1.5 | 450 | 32x14x36 | 200 |
| CBB6103-2 | 2 | 450 | 32x14x36 | 200 |
| CBB6104-2 | 2.5 | 450 | 38x19x36 | 200 |
| CBB6105-2 | 3 | 450 | 38x19x36 | 200 |
| CBB61055-2 | 3.5 | 450 | 44x32x46 | 200 |
| CBB6106-2 | 4 | 450 | 44x32x46 | 200 |
| CBB6107-2 | 4.5 | 450 | 44x32x46 | 200 |
| CBB6108-2 | 5 | 450 | 44x32x46 | 200 |
| CBB6109-2 | 6 | 450 | 44x32x46 | 200 |
| CBB6110-2 | 7 | 450 | 44x32x46 | 200 |
| CBB6111-2 | 8 | 450 | 44x32x46 | 200 |
| CBB6112-2 | 9 | 450 | 48x28x39 | 200 |
| CBB6113-2 | 10 | 450 | 48x28x39 | 200 |
